The Mathematics Department at Humber College has created resources for students to enhance their math skills using our online program called Math HeadStart. This resource contains a variety of learning materials, examples and exercises to help you practice mathematics. We have also created quizzes for you to test your knowledge and identify areas you may need more attention and focus on. We hope that you take advantage of these learning modules.
Math HeadStart provides you access to notes, videos, practice questions and quizzes on a variety of topics such as Numerical Computations, Fractions, Decimals, Percent, Algebra, Geometry and Graphing. If you are enrolling in a business program, we recommend the Humber Math HeadStart for Business Mathematics. If you are enrolling in a technology program, we recommend the Humber Math HeadStart for Technical Mathematics.
Humber Math HeadStart is available to you through the Instruction Delivery & Assessment System (IDEAS) platform, which you can access online for free, so it is simple and easy for you to practice math when you want. Current Humber students can get math support at the Math Centre.
To access Math HeadStart you will need to create a student login on the IDEAS platform. Follow the steps below to start using this resource.
Step 1 - Go to https://ideas.humber.ca
Step 2 -Click Register as a new student.
Step 3 -Fill in the New Student Signup form to create your username and password. You will also need to enter a Course ID and Enrolment Key which you can find by selecting your program from the list below.
Program | Recommended Math HeadStart | Course ID | Enrolment Key |
---|---|---|---|
Accounting, Business | Math HeadStart for Business Mathematics | 587 | ACCT |
Accounting, Business Administration | Math HeadStart for Business Mathematics | 587 | ACCT |
Architectural Technology | Math HeadStart for Technical Mathematics | 586 | ARCH |
Bachelor of Engineering – Information Systems Engineering | Math HeadStart for Engineering Degrees | 1132 | Pareto |
Bachelor of Engineering – Mechatronics | Math HeadStart for Engineering Degrees | 1132 | Pareto |
Bachelor of Engineering – The Built Environment | Math HeadStart for Engineering Degrees | 1132 | Pareto |
Business Administration | Math HeadStart for Business Mathematics | 587 | ADMN |
Business Administration (Co-op) | Math HeadStart for Business Mathematics | 587 | ADMN |
Business Management | Math HeadStart for Business Mathematics | 587 | MGMT |
Civil Engineering Technology | Math HeadStart for Technical Mathematics | 586 | CIVIL |
Computer Engineering Technology | Math HeadStart for Technical Mathematics | 586 | CENG |
Computer Systems Technician – Information Technology Infrastructure and Services | Math HeadStart for Technical Mathematics | 586 | CSYS |
Electrical Engineering Technician - Control Systems | Math HeadStart for Technical Mathematics | 586 | ELEC |
Electrical Engineering Technology - Control Systems | Math HeadStart for Technical Mathematics | 586 | ELEC |
Electromechanical Engineering Technician | Math HeadStart for Technical Mathematics | 586 | ELECMECH |
Electromechanical Engineering Technology | Math HeadStart for Technical Mathematics | 586 | ELECMECH |
Electronics Engineering Technician | Math HeadStart for Technical Mathematics | 586 | ELECT |
Electronics Engineering Technology | Math HeadStart for Technical Mathematics | 586 | ELECT |
Heating, Refrigeration and Air Conditioning Technician | Math HeadStart for Technical Mathematics | 586 | HRAC |
Heating, Refrigeration and Air Conditioning Technology | Math HeadStart for Technical Mathematics | 586 | HRAC |
Hospitality - Event Management | Math HeadStart for Business Mathematics | 587 | HOSP |
Hospitality - Hotel and Restaurant Operations Management | Math HeadStart for Business Mathematics | 587 | HOSP |
Marketing, Business | Math HeadStart for Business Mathematics | 587 | MKTG |
Mechanical Engineering Technician | Math HeadStart for Technical Mathematics | 586 | MECH |
Mechanical Engineering Technology | Math HeadStart for Technical Mathematics | 586 | MECH |
OTHER - Technology/Related Program | Math HeadStart for Technical Mathematics | 586 | TECHNICAL |
OTHER - Business/Related Program | Math HeadStart for Business Mathematics | 587 | BUSINESS |
Professional Golf Management, Business Administration | Math HeadStart for Business Mathematics | 587 | GOLF |
Sustainable Energy and Building Technology | Math HeadStart for Technical Mathematics | 586 | SUST |
Tourism - Travel Services Management | Math HeadStart for Business Mathematics | 587 | TOUR |
Step 4 - Click Sign Up when you’re done filling in the form.
Step 5 - Go back to the IDEAS homepage and login with your username and password.
Step 6 - A link to the Math HeadStart course will be displayed under Courses you are taking on the left menu. Click on the course link.
Step 7 - You should now have access to Math HeadStart. Please read through the Course Introduction and try the Skills Quiz.
Step 1 - Login at https://ideas.humber.ca
Step 2 - Click Enroll in a New Class on the left menu.
Step 3 -You will need to enter a Course ID and Enrolment Key which you can find by selecting your program from the list below.
Program | Recommended Math HeadStart | Course ID | Enrolment Key |
---|---|---|---|
Accounting, Business | Math HeadStart for Business Mathematics | 587 | ACCT |
Accounting, Business Administration | Math HeadStart for Business Mathematics | 587 | ACCT |
Architectural Technology | Math HeadStart for Technical Mathematics | 586 | ARCH |
Bachelor of Engineering – Information Systems Engineering | Math HeadStart for Engineering Degrees | 1132 | Pareto |
Bachelor of Engineering – Mechatronics | Math HeadStart for Engineering Degrees | 1132 | Pareto |
Bachelor of Engineering – The Built Environment | Math HeadStart for Engineering Degrees | 1132 | Pareto |
Business Administration | Math HeadStart for Business Mathematics | 587 | ADMN |
Business Administration (Co-op) | Math HeadStart for Business Mathematics | 587 | ADMN |
Business Management | Math HeadStart for Business Mathematics | 587 | MGMT |
Civil Engineering Technology | Math HeadStart for Technical Mathematics | 586 | CIVIL |
Computer Engineering Technology | Math HeadStart for Technical Mathematics | 586 | CENG |
Computer Systems Technician – Information Technology Infrastructure and Services | Math HeadStart for Technical Mathematics | 586 | CSYS |
Electrical Engineering Technician - Control Systems | Math HeadStart for Technical Mathematics | 586 | ELEC |
Electrical Engineering Technology - Control Systems | Math HeadStart for Technical Mathematics | 586 | ELEC |
Electromechanical Engineering Technician | Math HeadStart for Technical Mathematics | 586 | ELECMECH |
Electromechanical Engineering Technology | Math HeadStart for Technical Mathematics | 586 | ELECMECH |
Electronics Engineering Technician | Math HeadStart for Technical Mathematics | 586 | ELECT |
Electronics Engineering Technology | Math HeadStart for Technical Mathematics | 586 | ELECT |
Heating, Refrigeration and Air Conditioning Technician | Math HeadStart for Technical Mathematics | 586 | HRAC |
Heating, Refrigeration and Air Conditioning Technology | Math HeadStart for Technical Mathematics | 586 | HRAC |
Hospitality - Event Management | Math HeadStart for Business Mathematics | 587 | HOSP |
Hospitality - Hotel and Restaurant Operations Management | Math HeadStart for Business Mathematics | 587 | HOSP |
Marketing, Business | Math HeadStart for Business Mathematics | 587 | MKTG |
Mechanical Engineering Technician | Math HeadStart for Technical Mathematics | 586 | MECH |
Mechanical Engineering Technology | Math HeadStart for Technical Mathematics | 586 | MECH |
OTHER - Technology/Related Program | Math HeadStart for Technical Mathematics | 586 | TECHNICAL |
OTHER - Business/Related Program | Math HeadStart for Business Mathematics | 587 | BUSINESS |
Professional Golf Management, Business Administration | Math HeadStart for Business Mathematics | 587 | GOLF |
Sustainable Energy and Building Technology | Math HeadStart for Technical Mathematics | 586 | SUST |
Tourism - Travel Services Management | Math HeadStart for Business Mathematics | 587 | TOUR |
Step 4 - Click Sign Up.
Step 5 - A link to the Math HeadStart course will be displayed under Courses you are taking on the left menu. Click on the course link.
Step 6 - You should now have access to Math HeadStart. Please read through the Course Introduction and try the Skills Quiz.
You can also access some of the Math HeadStart learning materials by downloading the Math HeadStart Workbook.
For math support, visit the Virtual Math Centre during online drop-in hours to chat with a math tutor. Feel free to ask questions and get support as you work through the modules.
If you would like help enrolling in Math HeadStart, please email math@humber.ca